NXA02-180
180W 6 Zone Mixing Amplifier
Specifications
RMS Output Power | 180W | |
Minimum Speaker Impedance | 4 Ω | |
Input Sensitivity/ Microphone | -50 dB /600Ω | |
Input Sensitivity/ Line | -10 dB /10kΩ | |
Frequency Response | 60Hz-18kHz | |
Total Harmonic Distortion(THD) | 0.1% | |
Signal-to-Noise Ratio | Mic: 66dB; Line: 102dB | |
Zone Quantity | 6 | |
Amplifier Type | Class AB | |
Input Mode | Stereo analog audio connector(RCA), USB ,Bluetooth , SD card, Mic in, FM radio | |
Output Mode | RCA Mono out, 6 Speaker terminal | |
Dimension | 88(Height=2U) x 480(Width) x 370(Depth)mm | |
Bluetooth Version | V5.0 | |
Power Supply | AC 100-120V Or AC 220-240V |
Packing Information
Package | One piece per inner box |
Carton Size | 57X54X17CM |
Q' ty/Carton | 2 PCS |
GW/NW | 20KGS/18KGS |
Q' ty/20'GP | 1050 PCS |